- Wohin soll es gehen?
- Was möchten Sie tun?
- Strände
- Wassersport
- Golf
- Freizeit- und vergnügungs - parks
- Große events
- Messen und kongresse
- Gastronomie und weintourismus
- Spanisch lernen
- Festlichkeiten
- MTB-zentren
- Services and signposting
- Centres BTT, recommendations for use
- MTB Zentrum Vall de Pop
- MTB-Zentrum Alto Palancia
- MTB-Zentrum El Comtat
- MTB-Zentrum El Valle
- MTB-Zentrum Els Ports
- MTB-Zentrum Los Serranos
- MTB-Zentrum Massís del Caroig
- MTB-Zentrum Costa de Azahar
- MTB-Zentrum La Ribera
- MTB-Zentrum Alto Mijares
- Ländliches tourismus
- Aktiv tourismus
- Kulturtourismus
- Familientourismus
- Organisieren sie ihre reise
- Aktuelles
- Nimm teil
MTB-Zentrum Els Ports

Das MTB-Zentrum Els Ports ist in der ehemaligen Fabrik Giner in Morella untergebracht. Dieses frühere Fabrikgelände, das zu einem Gewerbegebiet am Ufer des Flusses Bergantes gehörte, wurden von der valencianischen Landesregierung restauriert. Das MTB-Zentrum bietet 12 Routen über insgesamt 390 Kilometer an. Die Routen weisen unterschiedliche Schwierigkeitsgrade auf und reichen von einfachen Touren für die ganze Familie bis zu Strecken, die hohe körperliche und technische Anforderungen stellen. In Abhängigkeit vom Schwierigkeitsgrad sind die Routen in sehr einfach (1 Strecke), einfach (2 Strecken), schwierig (7 Strecken) und sehr schwierig (2 Strecken) eingeteilt. Alle Routen sind als Rundstrecken angelegt. Neun Strecken beginnen und enden am Treffpunkt in der Fabrik Giner. Start und Ziel der übrigen drei ist der Informationspunkt in der Gemeinde Zorita.

Alle Routen haben ein Thema zum Gegenstand und ihr Ziel besteht im Kennenlernen eines Aspekts des Kultur- oder Naturerbes von Els Ports. So hat die Route 1 die Bedeutung der Flüsse der Region und ihre Beziehung mit den Bewohnern zum Inhalt. Die Route 7 erinnert mit einer Rundfahrt durch die Gebirgslandschaften der Region an die traditionelle Köhlerei.
Nº | Nombre | Pto. Partida | Dificultad | Distancia | Tiempo | Desnivel | ![]() |
---|---|---|---|---|---|---|---|
1 | Forcall | Pto. acollida Fàbrica Giner | 2 | 18,4 km | 1h 30' | 280 m | ![]() |
2 | Morella | Pto. acollida Fàbrica Giner | 3 | 17,7 km | 2h 09' | 590 m | ![]() |
3 | Xiva de Morella | Pto. acollida Fàbrica Giner | 3 | 30,9 km | 3h 33' | 794 m | |
4 | Saranyana i Sant Cristòfol | Pto. acollida Fàbrica Giner | 3 | 31,8 km | 3h 24' | 734 m | |
5 | La Menadella i Palanques | Pto. acollida Fàbrica Giner | 3 | 45,7 km | 4h 07' | 937 m | |
6 | La Menadella i Todolella | Pto. acollida Fàbrica Giner | 3 | 39,5 km | 3h 42' | 835 m | |
7 | L'Oest del Bergantes | Pto. acollida Fàbrica Giner | 3 | 55 km | 4h 59' | 1.154 m | |
8 | Del Bergantes al Riu de les Corses | Pto. acollida Fàbrica Giner | 4 | 48,5 km | 6h | 1.555 m | |
9 | L'Est del Bergantes | Pto. acollida Fàbrica Giner | 4 | 58,4 km | 7h | 1.662 m | |
10 | La Balma per començar | Pto. informació Sorita | 1 | 6,7 km | 40' | 155 m | |
11 | Ortells | Pto. informació Sorita | 2 | 12,5 km | 1h 30' | 114 m | |
12 | La Balma per continuar | Pto. informació Sorita | 3 | 25,7 km | 2h 13' | 645 m | |
13 | Vuelta Garumba | Pto. informació Forcall | 4 | 15 km | 2h 30' | 585 m | |
14 | Garumba 10 Richter | Pto. informació Forcall | 4 | 3,4 km | 40' | 158 m | |
15 | El Sosiego de la Vila | Pto. informació Forcall | 2 | 8,8 km | 40' | 117 m | |
16 | La Barcella | Pto. informació Portell | 3 | 29,9 km | 3h | 991 m | |
17 | Voltants de Portell | Pto. informació Portell | 2 | 3,8 km | 30' | 100 m | |
18 | De Portell al Riu Cantavella | Pto. informació Portell | 3 | 31,5 km | 3h 45' | 775 m | |
18B | Variant de Cantallops | Pto. información Cantallops | 4 | 4,85 km | 40' | 220 m | |
19 | De Portell a Cinctorres | Pto. informació Portell | 3 | 24,8 km | 3h 30' | 800 m | |
20 | De Portell a la Rambla Sellumbres | Pto. informació Portell | 3 | 42 km | 4h 45' | 1.250 m | |
21 | De Portell a Riu Cantavella i Rambla Sellumbres | Pto. informació Portell | 4 | 54,5 km | 6h | 1.525 m | |
22 | Vértigo de la Vila Oeste | Pto. informació Forcall | 4 | 7,3 km | 45' | 149 m | |
23 | Vértigo de la Vila Centro | Pto. informació Forcall | 4 | 7,9 km | 55' | 227 m | |
24 | Vèrtigo de la Vila Este | Pto. informació Forcall | 4 | 9,5 km | 1h | 264 m | |
25 | Villores | Pto. informació Forcall | 3 | 12,7 km | 1h 30' | 228 m | |
26 | Refoies 7 Richter | Pto. informació Forcall | 4 | 22,3 km | 2h 30' | 544 m | |
27 | La Talaiola | Pto. informació Forcall | 3 | 48,2 km | 5h 15' | 1.088 m | |
28 | Luco y la Balma | Pto. informació Forcall | 3 | 47,8 km | 5h | 1.182 m | |
29 | Els Dinosaures de Anna | Pto. informació Cinctorres | 1 | 4,1 km | 20' | 76 m | |
30 | La Vall de Caldés | Pto. informació Cinctorres | 4 | 40,2 km | 4h 30' | 1.040 m | |
31 | Cantallops | Pto. informació Cinctorres | 4 | 8,8 km | 1h 05' | 292 m | |
32 | El Tossal de Montargull | Pto. informació Cinctorres | 3 | 8,7 km | 1h 05' | 260 m | |
33 | El Camí dels Bassis | Pto. informació Cinctorres | 3 | 13,7 km | 2h 10' | 492 m | |
34 | De Cinctorres a la rambla Sellumbres | Pto. informació Cinctorres | 3 | 31,2 km | 3h 50' | 1.077 m | |
35 | La Roca Roja | Pto. informació Cinctorres | 3 | 49,4 km | 5h 30' | 1.684 m | |
36 | La Roca Parda | Pto. informació Cinctorres | 3 | 43,4 km | 5h | 1.463 m | |
37 | Castellfort | Pto. informació Cinctorres | 4 | 52,3 km | 6h | 1.648 m |
Schwierigkeit:
- 1 Sehr einfach
- 2 Einfache
- 3 Schwer
- 4 Sehr schwer
Details of interest:
MTB-Zentrum Els Ports Treffpunkt:
MTB-Zentrum Els Ports
Fundación Blasco de Alagón
Giner Fabrik
Carretera Morella-Zorita, km 4,5
12300 Morella (Castellón)
Telefonnummer: +34 964 17 32 56 / +34 636 277 457
Mail: reservas@saltapins.com
Web: www.saltapinsaventura.com
Empfangspunktdienste:
Fahrradverleih
Fahrradwaschanlage
Umkleideräumen und Duschen
Aktivtourismus
Lage:
Das MTB-Zentrum Els Ports liegt im Giner Fabrik, an der Straße, die nach Zorita del Maestrat von Morella führt , bei Kilometer 4,5.
Zugriff Geoportal
Gemeinden:
Morella